Property Attributes
- MLS#8909590
- TypeSingle Family
- Listing Status Active
- CountyLAS ANIMAS
- CityTrinidad
- NeighborhoodCP Treats
- Zip81082
- StyleHouse
- Year Built1992
- Taxes$ 413
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming well-maintained 2-bedroom, 1-bath home conveniently located within walking distance of downtown Trinidad and just minutes from Kit Carson Park. This inviting property offers comfortable single-level living with a bright, open floor plan that seamlessly connects the living room, dining area, and kitchen. The spacious living area features abundant natural light, creating a warm and welcoming atmosphere. The kitchen offers ample cabinet space, functional countertops, and an efficient layout. Outside, enjoy a covered front porch, fenced yard, and easy-maintenance landscaping. Whether you're looking for a starter home, downsizing, or seeking an investment property, this centrally located residence offers the perfect combination of comfort, convenience, and affordability. Enjoy being close to parks, shopping, dining, schools, and everything the community has to offer. Don't miss this opportunity to own a move-in-ready home in a desirable in-town location!
| Elementary School | Middle School | High School |
|---|---|---|
| Fisher's Peak Elementary School | Trinidad Middle School | Trinidad High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $199,000 |
| 8/24/2026 | 6$189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's Personal Property |
| Year Built | 1992 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Las Animas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CP Treats |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on Commercial Street onto Arizona,home is on the left |
| High School | Trinidad |
| City | Trinidad |
| Senior Community Y/N | No |
| High School District | Trinidad 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4160 |
| Listing Terms | Cash,Conventional |
| Elementary School | Fisher's Peak |
| Tax Annual Amount | 413.04 |
| Middle/Junior High School | Trinidad |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Trinidad 1 |
| Elementary School District | Trinidad 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Linoleum |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1024 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4160 |
| Building Area Total | 1360 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool