Property Attributes
- MLS#1867720
- TypeSingle Family
- Listing Status Active
- CountyLAS ANIMAS
- CityTrinidad
- NeighborhoodCP Treats
- Zip81082
- StyleHouse
- Year Built1889
- Taxes$ 654
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Discover the potential in this affordable home with no HOA and convenient city utilities! Recent updates include a new roof (2023) and a new water heater (2026), providing added value and peace of mind. Outside, you'll find a spacious deck and a 2-car carport, offering great space for outdoor enjoyment and covered parking. The tax records reflect a 3-bedroom, 1-bath home. Please note that the second bedroom is accessed through the first bedroom. The third bedroom is non-conforming, as it does not have a heat source, but it does feature a closet and egress window. An additional bathroom is located in the basement but is not reflected in the tax records. Buyer to verify all information, including heated square footage, basement, and add-on dimensions. Don't miss this opportunity to make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Eckhart Elementary School | Trinidad Middle School | Trinidad High School |
| Price History | |
|---|---|
| 11/18/2025 | Listed $145,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Composition |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Exclusions | None |
| Year Built | 1889 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Las Animas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CP Treats |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit Main St in Trinidad (east bound),turn left on N. Animas St,take 2nd exit in roundabout onto University,go back under I-25,turn right on State St,go .4 miles. The property will be on your right. |
| High School | Trinidad |
| City | Trinidad |
| Senior Community Y/N | No |
| High School District | Trinidad 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Spaces | 2 |
| Listing Terms | Cash,Conventional |
| Elementary School | Eckhart |
| Tax Annual Amount | 654 |
| Middle/Junior High School | Trinidad |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Trinidad 1 |
| Elementary School District | Trinidad 1 |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1517 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 5750 |
| Building Area Total | 1517 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool