Property Attributes
- MLS#IR1064614
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityTimnath
- NeighborhoodWildwing Final Filing 2
- Zip80547
- StyleContemporary,Rustic
- Year Built2019
- Taxes$ 7844
- Price$ 699,980
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3550
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Price Reduction X2! This stunning Farmhouse Patio Home in WildWing is set on a corner lot with beautiful mountain-view sunsets from the front porch. Enjoy the enclosed back porch year-round, fenced outdoor area, plus a spacious interior ready for your personal touch!
| Elementary School | High School |
|---|---|
| Timnath Elementary School | Fossil Ridge High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $725,000 |
| 8/11/2026 | 2$715,000 |
| 8/31/2026 | 3$699,980 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Humidifier,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | Res |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Rustic |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Stone,Frame,Wood Siding |
| Exclusions | Owner's Personal Property,Staging |
| Year Built | 2019 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wildwing Final Filing 2 |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Fossil Ridge |
| City | Timnath |
| Association Name | Farmhouse Patios at Wildwing |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 9831 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Timnath |
| Tax Annual Amount | 7844 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | Patio |
| AssociationName2 | Wildwing Community Association |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 1775 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1246 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Partial |
| Parking Features | Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3550 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Easement,Private Road,Public |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool