Property Attributes
- MLS#IR1050082
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityNederland
- NeighborhoodBig Spgs 3
- Zip80466
- StyleHouse
- Year Built2007
- Taxes$ 8720
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3399
- Lot Size0.6 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Live on your own little cove on the water. Views are spectacular. Enjoy privacy with the benefits of being in the town of Nederland! More pictures to come soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Nederland Elementary School | Nederland Middle/Sr | Nederland Middle/Sr |
| Price History | |
|---|---|
| 1/22/2026 | Listed $1,400,000 |
| 9/9/2026 | 8$1,300,000 |
General Features
| Utilities | Electricity Available,Natural Gas Available |
|---|---|
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | FOR |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Big Spgs 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Nederland Middle/Sr |
| City | Nederland |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 26243 |
| Listing Terms | Cash,Conventional |
| Elementary School | Nederland |
| Tax Annual Amount | 8720 |
| Middle/Junior High School | Nederland Middle/Sr |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s) |
|---|---|
| Basement | Partial |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2316 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 892 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Building Area Total | 3399 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80466
In The Neighborhood
Nederland
$ 795,000
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 3 Beds + 3 Baths
Real #IR1065494