Property Attributes
- MLS#9265173
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodQuail Crossing
- Zip80234
- StyleContemporary
- Year Built1980
- Taxes$ 3035
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
DETACHED HOME + 2-CAR GARAGE + PRIVATE YARD + NO HOA! If you’ve been comparing townhomes and condos, don’t miss the opportunity to own a single-family home with your own outdoor space and no monthly HOA dues. Located in Westminster’s Quail Crossing community, this well-cared-for 3-bedroom home offers a smart, efficient layout with flexible space for bedrooms, a home office or guests. Inside, you’ll find fresh interior paint, new carpet and a bright, comfortable living space that’s ready to make your own. Step outside to a spacious fenced backyard with a large concrete patio—perfect for entertaining, relaxing, gardening or giving four-legged friends room to play. The 2-car garage provides valuable parking and storage that’s increasingly hard to find at this price point. Enjoy nearby parks, trails, shopping, dining and easy access to everything the north metro area has to offer. With a private yard, 2-car garage, no HOA and a convenient Westminster location, this home offers an appealing alternative to attached living. Come see the possibilities at 1162 W 135th Place!
| Elementary School | Middle School | High School |
|---|---|---|
| Arapahoe Ridge Elementary School | Silver Hills Middle School | Legacy High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $460,000 |
| 7/9/2026 | 3$450,000 |
| 7/27/2026 | 1$449,000 |
| 8/3/2026 | 3$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Sellers personal property. Any staging items |
| Year Built | 1980 |
| Electric | 110V,220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Quail Crossing |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS will bring you right to the front door~ |
| High School | Legacy |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6270 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Arapahoe Ridge |
| Tax Annual Amount | 3035 |
| Middle/Junior High School | Silver Hills |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Smoke Free,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 936 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6270 |
| Building Area Total | 936 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool