Property Attributes
- MLS#6169463
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBroomfield
- NeighborhoodWalnut Grove
- Zip80021
- StyleTraditional
- Year Built1978
- Taxes$ 2710
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Opportunity awaits in this desirable Westminster location! This home offers exceptional potential for investors, renovators, or buyers looking to add their own personal touches and build equity. Featuring a functional floor plan, generous living spaces, and a convenient location near parks, schools, shopping, dining, and major commuter routes, this property provides a solid foundation for your vision. Professional remediation has been completed in the basement, and portions of the lower drywall were removed as part of the process, offering a clean slate for the next owner to complete the finishing touches to their preferences. With some updating and improvements, this home has the potential to truly shine. Property is being sold as-is. Buyer to verify all information, measurements, and property condition to their satisfaction.
| Elementary School | Middle School | High School |
|---|---|---|
| Lukas Elementary School | Wayne Carle Middle School | Standley Lake High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $490,000 |
| 7/14/2026 | 2$484,000 |
| 7/31/2026 | 2$479,000 |
| 8/29/2026 | 5$459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Walnut Grove |
| Full Baths | 1 |
| Status | Active |
| High School | Standley Lake |
| City | Broomfield |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7286 |
| Listing Terms | Cash,Conventional |
| Elementary School | Lukas |
| Tax Annual Amount | 2710 |
| Middle/Junior High School | Wayne Carle |
| Virtual Tour | https://unbranded.virtuance.com/listing/9321-w-104th-pl-westminster-colorado |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 944 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7286 |
| Building Area Total | 1880 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool