Property Attributes
- MLS#2526566
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodVonnie Claire Heights
- Zip80403
- StyleModular
- Year Built2018
- Taxes$ 3043
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Assume the seller's VA loan at 2.25% on a balance near $370,000, veteran status not required, and skip today's rates entirely. That's real monthly savings most buyers in Golden can't find anywhere else right now. Ask the listing agent for the numbers. Built in 2018, this 3-bed, 2-bath ranch sits on 1.1 private, flat acres in the foothills. Flat driveway. Vonnie Claire Road is county-maintained on a school bus route, so it gets plowed. Fiber internet reaches the house. Paid-off 7.4kw solar keeps electric bills at $40-$60 a month. 600-ft well with zero history of problems, new pressure tank, whole-home filtration, under-sink RO system. FAST septic under $400 a year. Natural gas. Radon mitigation in place. Inside, crown molding, gas fireplace, walk-in closets in all three bedrooms, new dishwasher, new washer and dryer. Kitchen has a gas stove and pantry. Outside, expanded deck with mountain views, 2024 gazebo, detached 2-car garage, RV parking, greenhouse, chicken enclosure, room for 4+ vehicles. Now priced at $599,000, with financing most buyers can't touch anywhere else.
| Elementary School | Middle School | High School |
|---|---|---|
| Coal Creek Canyon Elementary School | Coal Creek Canyon Middle School | Ralston Valley High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $675,000 |
| 8/7/2026 | 3$655,000 |
| 8/27/2026 | 5$625,000 |
| 9/10/2026 | 5$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Modular |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property. Freezer,outdoor wood burning fireplace.Seller's sawmill will be removed from property prior to closing |
| Year Built | 2018 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Construction,Doors,HVAC,Insulation,Roof,Water Heater,Windows |
| Subdivision Name | Vonnie Claire Heights |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS - Take CO 93. Turn onto CO-72W/Coal Creek Canyon Rd. Left onto Ranch Elsie Rd,Right on Sylvan,Right on Lillis,Right on W Ranch Elsie Rd,Left on Hillcrest,Right on Vonnie Claire - house on |
| High School | Ralston Valley |
| City | Golden |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47742 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Coal Creek Canyon |
| Tax Annual Amount | 3043 |
| Middle/Junior High School | Coal Creek Canyon |
| Virtual Tour | https://youtu.be/A2wzDb83PNI |
| Structure Type | House |
| Builder Name | Other |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Speed Internet,No Stairs,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 1620 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Gravel,Lighted,Storage |
| Lot Features | Foothills,Landscaped,Sloped |
| Water Source | Private,Well |
| Total Parking | 7 |
| Lot Size Area | 47742 |
| Foundation Details | Block |
| Building Area Total | 1620 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool